Specifications
| Model | DISC-245 | DISC-330 |
| Material of membrane | EPDM | EPDM |
| Disc base | ABS | ABS |
| Dia. Of disc(mm) | 245 (10") | 330 (12") |
| Air flow(nm3/h) | 1.0-7.2 | 1.0-12.0 |
| Bubble size(mm) | 1-3 | 1-3 |
| Floor coverage(%) | 2-25 | 2-25 |
| Weight(kg) | 0.60 | 0.85 |
| Operating temp (c0) | 85 | 85 |
| End connection (m)npt / bsp | 20 (3/4") | 20 (3/4") |
| Perforated area (m2)(active surface area ) | 0.032 | 0.061 |
| Perforation size , slit mm / qty | 1 / 6600 | 1.5 / 10200 |
Material of Diffuser
| High quality EPDM membrane The membrane must close quickly when stop air supply, The self-cleaning design prevents clogging and highly resistant to fouling, The physical characteristic is as follows : |
|
| Membrane Color | Black |
| Wall Thickness | 2 mm |
| Tensile strength ''ASTM D412-92'' | 2000 PSI |
| Tear strength '' ASTM D 624-91'' | 110 Lb/linear inch |
| Ozone resistance '' 70 Hrs AT 40 ° C''ASTM D 1171-94'' | Pass |
| UV resistance | Pass |
| Durometer ''Shore – A'' | 60 |
| Ultimate Elongation | 700% |
| The disc base and retaining ring shall be molded high quality ABS ( POLYLAC) . The physical characteristic is as follows : |
|
| Specific Gravity | 1.06 |
| IZOD Impact Strength | 2.6 ft-lb/in |
| Tensile Strength | 7090 PSI |
| Tensile Elongation | 15% |
| Maximum Temperature | 85℃ |

